Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Aluminum/Copper/Manganese/Lead/Tin/Zinc |
| Industry Usage | Metallic Alloys |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Aluminum (Al) | 396.2 | 308.2 - 309.3 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Manganese (Mn) | 279.5 | 279.8 - 280.1 |
| Lead (Pb) | 217.0 | 283.3 - 261.4 |
| Tin (Sn) | 235.5 | 224.6 - 266.1 |
| Zinc (Zn) | 213.9 | 213.9 - 307.6 |
Optical
| Window material | Quartz |