P407 | Cobalt/Chromium/Copper/Manganese/Molybdenum/Nickel for Stainless Steel Analysis
by Photron
$944.00
Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Cobalt/Chromium/Copper/Manganese/Molybdenum/Nickel |
| Industry Usage | Stainless Steel |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Cobalt (Co) | 240.7 | 304.4 |
| Chromium (Cr) | 357.9 | 425.4 - 427.5 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Manganese (Mn) | 279.5 | 279.8 - 280.1 |
| Molybdenum (Mo) | 313.3 | 320.9 |
| Nickel (Ni) | 232.0 | 231.1 - 341.5 |
Optical
| Window material | Quartz |