Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Chromium/Copper/Iron/Nickel/Lead/Zinc |
| Industry Usage | Base Metals |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Chromium (Cr) | 357.9 | 425.4 - 427.5 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Iron (Fe) | 248.3 | 248.8 - 372.0 |
| Nickel (Ni) | 232.0 | 231.1 - 341.5 |
| Lead (Pb) | 217.0 | 283.3 - 261.4 |
| Zinc (Zn) | 213.9 | 307.6 |
Optical
| Window material | Quartz |