P405 | Calcium/Copper/Potassium/Magnesium/Sodium/Zinc for Clinical Alkali or Earths Soil & Plant Analysis
by Photron
$944.00
Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Calcium/Copper/Potassium/Magnesium/Sodium/Zinc |
| Industry Usage | Clinical Alkali and Earths Soil & Plant |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Calcium (Ca) | 422.7 | 239.9 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Potassium (K) | 766.5 | 404.4 - 769.9 |
| Magnesium (Mg) | 285.2 | 202.5 |
| Sodium (Na) | 589.0 | 330.2 - 589.6 |
| Zinc (Zn) | 213.9 | 307.6 |
Optical
| Window material | Quartz |