Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Aluminum/Copper/Iron/Magnesium/Manganese/Nickel |
| Industry Usage | Base Metals |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Aluminum (Al) | 396.2 | 308.2 - 309.3 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Iron (Fe) | 248.3 | 248.8 - 372.0 |
| Magnesium (Mg) | 285.2 | 202.5 |
| Manganese (Mn) | 279.5 | 279.8 - 280.1 |
| Nickel (Ni) | 232.0 | 231.1 - 341.5 |
Optical
| Window material | Quartz |