Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Arsenic/Copper/Gold/Lead/Silver/Zinc |
| Industry Usage | Mining |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Arsenic (As) | 193.7 | 189.0 - 197.2 |
| Copper (Cu) | 324.8 | 217.9 - 218.2 |
| Gold (Au) | 242.8 | 267.6 |
| Lead (Pb) | 217.0 | 283.3 - 261.4 |
| Silver (Ag) | 328.1 | 338.3 |
| Zinc (Zn) | 213.9 | 307.6 |
Optical
| Window material | Quartz |