Currently this lamp is only directly usable in a GBC Scientific 932, 932plus and a Sensor Atomic Absorption Spectrometer (AAS)
Lamp Details
| Lamp Type | Application Source Lamp |
| Elements | Aluminum/Iron/Nickel/Silicon/Titanium/Vanadium |
| Industry Usage | Petrochemical |
| Pin Type / Connectivity | Seven Pin - Octal |
Wavelength by Element
| Element | Primary Wavelength | Alternative Wavelengths |
| Aluminum (Al) | 396.2 | 308.2 - 309.3 |
| Iron (Fe) | 248.3 | 248.8 - 372.0 |
| Nickel (Ni) | 232.0 | 231.1 - 341.5 |
| Silicon (Si) | 251.6 | 250.7 - 251.4 |
| Titanium (Ti) | 364.3 | 365.4 - 399.0 |
| Vanadium (V) | 318.5 | 306.6 - 318.4 |
Optical
| Window material | Quartz |